Key Features EOS R5 BODY
- 45MP Full-Frame CMOS Sensor
- DIGIC X Image Processor
- 8K30 Raw and 4K120 10-Bit Internal Video
- 400MP In-Camera Files with No Software
- Sensor-Shift 5-Axis Image Stabilization
- 12 fps Mech. Shutter, 20 fps E. Shutter
- Dual Pixel CMOS AF II with 1053 Points
- 3.2" Vari-Angle Touchscreen LCD
- Subject Tracking with Deep Learning
- CFexpress & SD UHS-II Memory Card Slots
For the professional image-maker who needs resolution, speed, and video capabilities, the Canon EOS R5 full-frame mirrorless camera features a newly developed 45MP CMOS sensor, which offers 8K raw video recording, 12 fps continuous shooting with a mechanical shutter, and is the first EOS camera to feature 5-axis sensor-shift image stabilization.
Beyond just resolution, the sensor also pairs with the refined DIGIC X image processor to usher in a new generation of Dual Pixel CMOS AF for quick, smooth, and intelligent focusing performance using 1053 selectable points that cover the entire field of view. This focusing system has also been updated to make use of Deep Learning technology for improved subject tracking as well as precise eye, face, and head-detection for both people and animals.
Complementing the imaging assets, the R5, while sporting a new design, also feels familiar to EOS 5-series users. An especially high-resolution 0.5" 5.76m-dot electronic viewfinder provides a realistic 120 fps refresh rate while the 3.2" rear touchscreen LCD monitor sports a vari-angle design to accommodate vlogging needs as well as benefit working from high and low angles. A top status LCD makes for an intuitive workflow and the camera also incorporates dual memory card slots—one CFexpress Type B, one SD UHS-II—along with Bluetooth and Wi-Fi wireless connectivity.
IBIS High Resolution 400MP Files
8K30 Raw and 4K120 Video Recording
Dual Pixel CMOS AF II
Subject tracking has also been benefitted through the use of Deep Learning technology, which helps to gradually refine the focusing system's ability to quickly and accurately recognize both people and animal subjects. This technology also supports the more refined eye, face, and head detection functions, for both people and animals, that are well-suited for portraiture applications.
Sensor-Shift Image Stabilizer
- High-resolution 5.67m-dot 0.5" electronic viewfinder provides a bright and detailed means for eye-level viewing and the quick 120 fps refresh rate offers natural motion rendering for a more realistic viewfinder experience.
- Rear 3.2" 2.1m-dot LCD touchscreen features a vari-angle design that benefits front-facing recording, such as for vlogging needs, as well as working from high and low shooting angles.
- Top status LCD can be used to quickly review camera and shooting settings.
- CFexpress Type B and SD UHS-II memory card slots are featured for flexible storage needs; the CFexpress slot is ideal for 8K video and high-speed, high-resolution burst shooting needs while the SD card slot retains a familiar form factor for wide compatibility.
- Both a 3.5mm headphone and a 3.5mm external microphone port are featured for improved audio monitoring and recording capabilities.
- Refined body design incorporates four distinct control dials across the body for intuitive tactile control and a joystick controller is used on the back of the camera for fast and intuitive focus point selection and menu navigation.
- Durable, weather-sealed body design is built to handle tough working conditions and inclement weather.
- Both 5 GHz and 2.4 GHz Wi-Fi bands are available for fast file transferring to a mobile device and Bluetooth is also available to provide constant device connection via the Canon Camera Connect app.
Canon R5 Specs
Imaging
Lens Mount | Canon RF |
Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) Photo 100 to 51,200 in Auto Mode Video 100 to 25,600 (Extended: 51,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2000 to 10,000K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG / Raw 8192 x 5464 5808 x 3872 4176 x 2784 2976 x 1984 2400 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/59.94/100 fps [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [170 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [28 to 230 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [120 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [12 to 180 Mb/s] Raw 12-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps [2600 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps UHD 4K (3840 x 2160) up to 59.94 fps |
Sensor Crop Modes | Super35 / APS-C 4K |
Gamma Curve | Canon Log, Canon Log 3 |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1 x USB-C (5VDC at 1.5 A) Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) 1 x Canon N3 Control Input |
Wireless | 5 GHz Wi-Fi 5 (802.11ac), Bluetooth Control |
Mobile App Compatible | Yes *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,760,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E6NH Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.43 x 3.84 x 3.46" / 138 x 97.5 x 88 mm |
Weight | 1.62 lb / 738 g (With Battery, Recording Media) |
E-mail: info@falcon-atlantic.com
SKYPE: CALL ME