- 26.2MP Full-Frame CMOS Sensor
- DIGIC 7 Image Processor
- 45-Point All-Cross Type AF System
- Full HD Video at 60 fps; Digital IS
- 3" 1.04m-Dot Vari-Angle Touchscreen LCD
- Dual Pixel CMOS AF and Movie Servo AF
- Native ISO 40000, Expanded to ISO 102400
- 6.5 fps Shooting; Time-Lapse & HDR Movie
- Built-In GPS, Bluetooth & Wi-Fi with NFC
- Dust and Water-Resistant; SD Card Slot
Canon 6D Mark II Overview
tep up into the full-frame game with the EOS 6D Mark II DSLR Camera from Canon. Making high-performance full-frame imaging more accessible, the 6D Mark II makes numerous advancements over its predecessor to improve upon every aspect of image capture and creation. The main update comes in the form of a 26.2MP CMOS sensor and the use of the DIGIC 7 Image Processor to deliver sharper, more vivid imagery in a variety of shooting situations. This setup offers an improved native sensitivity range of ISO 100-40000, which can then be expanded to ISO 50-102400, as well as speedy shooting rates of up to 6.5 fps.
Ensuring your images are tack sharp is a 45-point all-cross type AF system, which is able to track subjects with accuracy. This marks a significant improvement over its predecessor and will result in faster acquisition of your subject. Along with a revamped AF system, the sensor features Dual Pixel CMOS AF technology to provide a boost to focusing in live view and video shooting, which itself has been bumped up to Full HD at 60p. This setup works well with the 3" 1.04m-dot vari-angle touchscreen LCD, which permits use at various angles and with intuitive controls.
For hybrid stills/video shooters, you will enjoy the enhanced video quality as well as the ability to plug in an external mic via a 3.5mm input. Users will also have the ability to create 4K time-lapse movies as well as HDR video with dedicated settings and modes. Additionally, the body design has received an upgrade with improved ergonomics and durability, including dust and water resistance. Users will have access to many connectivity options as well, such as Wi-Fi, NFC, and Bluetooth, for connecting to a smart device, and built-in GPS for geotagging your photos.
26.2MP Full-Frame CMOS Sensor and DIGIC 7 Image Processor
Assisting with the capture of properly exposed images is a 7560-pixel RGB+IR metering sensor that helps minimize the impact of flickering lights in your images and ensures accurate reading of the entire scene.
When using Live View and recording video, you can now use Dual Pixel CMOS AF on the actual imaging sensor. This offers wide coverage of phase-detection autofocus for faster and more accurate focusing in these modes. It is ideal for video as users will enjoy smoother rack focusing without the downsides normally encountered with contrast-based systems. Also, this works well with the touchscreen functions, allowing shooters to just tap to adjust focus.
Full HD Video Recording
Body Design
- A large 3.0" 1.04m-dot vari-angle LCD monitor is available for bright, vivid image playback and live view shooting, and its touchscreen interface features an anti-smudge design and can be used for intuitive touch-to-focus control and adjusting settings in the menus.
- A single SD card slot is available for saving photos and video.
- Optical viewfinder offers approximately 98% coverage of the frame and has a magnification of 0.71x.
- The durable body design is dust- and weather-sealed to permit working in harsh environments.
Other Camera Features
- A built-in GPS module allows you to geotag imagery in-camera as well as auto time sync with the Universal Time Code via satellites. This module is compatible with American GPS, Russian GLONASS, and Japanese quasi-zenith Michibiki satellites for a wide coverage of support.
- A built-in intervalometer permits the creation of UHD 4K time-lapse imagery and supports recording consecutive frames in pre-selected intervals.
- Bluetooth permits linking a smartphone or tablet for quick image sharing between devices as well as remote control capabilities.
- Built-in Wi-Fi and NFC connectivity enable wireless sharing, control, and image transfer with a compatible smart device as well as the CS100 Connect Station.
Canon 6D Mark II Specs
Imaging
Lens Mount | Canon EF |
Sensor Resolution | Actual: 27.1 Megapixel Effective: 26.2 Megapixel (6240 x 4160) |
Image Sensor | 35.9 x 24 mm (Full-Frame) CMOS |
Image Stabilization | Digital, 5-Axis (Video Only) |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 40,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 in Auto Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 6.5 fps at 26.2 MP Up to 3 fps at 26.2 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 6240 x 4160 4680 x 3120 3120 x 2080 4:3 Raw 5536 x 4160 2768 x 2080 16:9 Raw 6240 x 3504 3120 x 1752 1:1 Raw 4160 x 4160 2080 x 2080 3:2 JPEG 6240 x 4160 4160 x 2768 3120 x 2080 2400 x 1600 4:3 JPEG 5536 x 4160 3680 x 2768 2768 x 2080 16:9 JPEG 6240 x 3504 4160 x 2336 3120 x 1752 2400 x 1344 1:1 JPEG 4160 x 4160 2080 x 2080 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MP4 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 23.98/25/29.97/50/59.94 fps |
External Recording Modes | HDMI 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x Canon N3 Control Input 1 x Mini-USB (USB 2.0) Data Output |
Wireless | Wi-Fi |
Mobile App Compatible | Yes *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | GLONASS, GPS, QZSS |
Monitor
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical |
Eye Point | 21 mm |
Coverage | 98% |
Magnification | Approx. 0.71x |
Diopter Adjustment | -3 to +1 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/180 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Aluminum |
Dimensions (W x H x D) | 5.7 x 4.4 x 2.9" / 144 x 110.5 x 74.8 mm |
Weight | 1.51 lb / 685 g (Body Only) |
E-mail: info@falcon-atlantic.com
SKYPE: CALL ME